0

| Impedance | 4 ohm |
| RMS Watts | 130 |
| Max Watts | 250 |
| Max Frequency | 20Khz |
| Min Frequency | 70hz |
| Xmax | 9mm |
| QES | 0.334 |
| VAS | 21.892 |
| QMS | 6.696 |
| QTS | 0.318 |
| RE | 3.2 |
| Outer Diameter | 8.26 |
| Cutout Diameter | 7.28 |
| Mounting Depth | 3.4 |
| Magnet Material | Ferrite |
| Surround Material | Rubber |
| Basket Material | Aluminum |
| Title |
Default Title |
|---|