
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension. Not recommended for sustained use above 5,000 RPM engine speed.
Newly redesigned for 2020, The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds. Some models are available with adjustable voltage, ask a sales rep for more details.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension.
This unit may require a rectangle to oval adapter harness if the vehicle is equipped with the HD charging option from the factory. (not common)
| Name | Model | Engine | Year(s) | Amperage |
|---|---|---|---|---|
| BUICK | Rainier | 5.3 | 04-06 | 370a |
| CADILLAC | Escalade | 5.7 / 6.0 / 6.2 | 99-04 | 370a |
| CHEVROLET | Astro | 4.3 | 96-05 | 370a |
| CHEVROLET | Avalanche | All Engines | 02-04 | 370a |
| CHEVROLET | Camaro | 5.0 / 5.7 | 98-02 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 4.3 | 96-04 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 4.8 | 99-04 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 5.0 | 96-99 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 5.3 | 99-04 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 5.7 | 96-00 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 6.0 | 99-04 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 7.4 | 96-00 | 370a |
| CHEVROLET | Full Size Truck/Silverado | 8.1 | 01-05 | 370a |
| CHEVROLET | S-10 / Blazer | 4.3 | 96-04 | 370a |
| CHEVROLET | SSR | 5.3 / 6.0 | 03-06 | 370a |
| CHEVROLET | Suburban | All Gas Engines | 96-04 | 370a |
| CHEVROLET | Tahoe/Full Size Blazer | All Gas Engines | 96-04 | 370a |
| CHEVROLET | Trailblazer | 5.3 | 03-06 | 370a |
| CHEVROLET | Trailblazer | 6.0 | 03-06 | 370a |
| GMC | Envoy | 5.3 | 03-06 | 370a |
| GMC | Full Size Truck / Sierra | 4.3 | 96-04 | 370a |
| GMC | Full Size Truck / Sierra | 4.8 | 99-04 | 370a |
| GMC | Full Size Truck / Sierra | 5.0 | 96-99 | 370a |
| GMC | Full Size Truck / Sierra | 5.3 | 99-04 | 370a |
| GMC | Full Size Truck / Sierra | 5.7 | 96-00 | 370a |
| GMC | Full Size Truck / Sierra | 6.0 | 99-04 | 370a |
| GMC | Full Size Truck / Sierra | 7.4 | 96-00 | 370a |
| GMC | Full Size Truck / Sierra | 8.1 | 01-05 | 370a |
| GMC | S-15 | 4.3 | 96-04 | 370a |
| GMC | Safari | 4.3 | 94-04 | 370a |
| GMC | Suburban | All Gas Engines | 96-04 | 370a |
| GMC | Yukon | All Gas Engines | 96-04 | 370a |
| HUMMER | H2 | 6.0 | 03-07 | 370a |
| OLDSMOBILE | Bravada | 4.3 | 94-01 | 370a |
| PONTIAC | Firebird | 5.0 / 5.7 | 98-02 | 370a |
| Title |
Default Title |
|---|