SPECIFICATIONS (Tested @ 12.8v) | |
1 ohm Mono RMS | 2000W x 1 |
2 ohm Stereo RMS | 400W x 4 800W x 1 |
4 ohm Stereo RMS | 250W x 4 1000W x 1 |
Subsonic Filter (Variable) | Ch 5 – 10Hz-100Hz |
High Pass Filter (Variable) | Ch 1-4 – 20Hz-5000Hz |
Low Pass Filter (Variable) | Ch 1-4 – 50Hz-5000Hz Ch 5 – 50Hz-500Hz |
Frequency Response (+/- 1dB) | Ch 1-4 – 10Hz-25KHz Ch 5 – 10Hz-500Hz |
Input Sensitivity (+/- 5%) | 6v-0.2v |
S/N Ratio | 105dB |
T.H.D @ 4ohms | < 0.1% |
Efficiency @ 4ohms | 75% < |
Recommended Fuse Rating | 350A |
Dimensions | 19.63″ x 8.67″ x 2.80″ |
This amp has an expected date of late 2022 to beginning of 2023, no the price is not accurate or the specs.
This is a real prototype for you guys to see what is coming to the market.